SPIC Components and Combinations | Rate | Terms and Conditions | ||
---|---|---|---|---|
Component 1 | USD 20 | Minimum 15 users for each course | ||
Component 2 | USD 25 | If users <20, there will not be live sessions but pre-recorded videos will be deployed | ||
Component 3 | USD 20 | Minimum 15 users for each course | ||
Component 1 | Component 2 | USD 40 | If users <20, there will not be live revisions but pre-recorded videos will be deployed | |
Component 1 | Component 3 | USD 35 | Minimum 15 users for each course | |
Component 1 | Component 2 | Component 3 | USD 50 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 2 | Component 3 | USD 40 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
SPIC Components and Combinations | Rate | Terms and Conditions | ||
---|---|---|---|---|
Component 1 | USD 25 | Minimum 15 users for each course | ||
Component 2 | USD 30 | If users <20, there will not be live sessions but pre-recorded videos will be deployed | ||
Component 3 | USD 25 | Minimum 15 users for each course | ||
Component 1 | Component 2 | USD 45 | If users <20, there will not be live revisions but pre-recorded videos will be deployed | |
Component 1 | Component 3 | USD 40 | Minimum 15 users for each course | |
Component 1 | Component 2 | Component 3 | USD 55 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 2 | Component 3 | USD 45 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
SPIC Components and Combinations | Rate | Terms and Conditions | ||
---|---|---|---|---|
Component 1 | USD 40 | Minimum 15 users for each course | ||
Component 2 | USD 50 | If users <20, there will not be live sessions but pre-recorded videos will be deployed | ||
Component 3 | USD 40 | Minimum 15 users for each course | ||
Component 1 | Component 2 | USD 65 | If users <20, there will not be live revisions but pre-recorded videos will be deployed | |
Component 1 | Component 3 | USD 60 | Minimum 15 users for each course | |
Component 1 | Component 2 | Component 3 | USD 100 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 2 | Component 3 | USD 65 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
SPIC Components and Combinations | Rate | Terms and Conditions | ||
---|---|---|---|---|
Component 1 | USD 55 | Minimum 15 users for each course | ||
Component 2 | USD 65 | If users <20, there will not be live sessions but pre-recorded videos will be deployed | ||
Component 3 | USD 55 | Minimum 15 users for each course | ||
Component 1 | Component 2 | USD 85 | If users <20, there will not be live revisions but pre-recorded videos will be deployed | |
Component 1 | Component 3 | USD 80 | Minimum 15 users for each course | |
Component 1 | Component 2 | Component 3 | USD 150 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 2 | Component 3 | USD 85 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
SPIC Components and Combinations | Rate | Terms and Conditions |
---|---|---|
Component 1 |
USD 20 | Minimum 15 users for each course |
Component 2 |
USD 25 | If users <20, there will not be live sessions but pre-recorded videos will be deployed |
Component 3 |
USD 20 | Minimum 15 users for each course |
Component 1 & 2 |
USD 40 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 1 & 3 |
USD 35 | Minimum 15 users for each course |
Component 1, 2 & 3 |
USD 50 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 2 & 3 |
USD 40 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
SPIC Components and Combinations | Rate | Terms and Conditions |
---|---|---|
Component 1 |
USD 25 | Minimum 15 users for each course |
Component 2 |
USD 30 | If users <20, there will not be live sessions but pre-recorded videos will be deployed |
Component 3 |
USD 25 | Minimum 15 users for each course |
Component 1 & 2 |
USD 45 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 1 & 3 |
USD 40 | Minimum 15 users for each course |
Component 1, 2 & 3 |
USD 55 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 2 & 3 |
USD 45 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
SPIC Components and Combinations | Rate | Terms and Conditions |
---|---|---|
Component 1 |
USD 40 | Minimum 15 users for each course |
Component 2 |
USD 50 | If users <20, there will not be live sessions but pre-recorded videos will be deployed |
Component 3 |
USD 40 | Minimum 15 users for each course |
Component 1 & 2 |
USD 65 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 1 & 3 |
USD 60 | Minimum 15 users for each course |
Component 1, 2 & 3 |
USD 100 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 2 & 3 |
USD 65 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
SPIC Components and Combinations | Rate | Terms and Conditions |
---|---|---|
Component 1 |
USD 55 | Minimum 15 users for each course |
Component 2 |
USD 65 | If users <20, there will not be live sessions but pre-recorded videos will be deployed |
Component 3 |
USD 55 | Minimum 15 users for each course |
Component 1 & 2 |
USD 85 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 1 & 3 |
USD 80 | Minimum 15 users for each course |
Component 1, 2 & 3 |
USD 150 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |
Component 2 & 3 |
USD 85 | If users <20, there will not be live revisions but pre-recorded videos will be deployed |