Click on the () for Timetable and Mock Exam Schedules | ||||||||
---|---|---|---|---|---|---|---|---|
Full Course (Pre-recorded Webinars + Live Revisions + Mock Exam) | ||||||||
2024 | 2025 (*Registration from 15 Oct) | |||||||
Dec Exam | *Mar Exam | Jun Exam | ||||||
  |
Registration from 23 August Course Access until 7 December FREE Extended Access: Mar 2025 |
Start | End | Start | End | |||
Study Text & Course Site Access: 4 working days after payment | 9-Dec | 8-Mar | 10-Mar | 7 Jun | ||||
Revision Mode | Full Time Revisions | Part Time Revisions | Full Time Revisions | FT & PT Revisions | ||||
BT | Not Offered | Not Offered | ||||||
MA | Not Offered | Not Offered | Not Offered | |||||
FA | Not Offered | Not Offered | ||||||
LW-UK | Not Offered | Not Offered | ||||||
LW-MYS | ||||||||
PM | ||||||||
TX-UK | Not Offered | Not Offered | ||||||
TX-MYS | Not Offered | Not Offered | ||||||
FR | ||||||||
AA | ||||||||
FM | ||||||||
SBR | ||||||||
SBL | ||||||||
AFM | ||||||||
APM | Not Offered | |||||||
ATX-MYS | Not Offered | Not Offered | ||||||
AAA | ||||||||
Click on the () for Timetable and Mock Exam Schedules | ||||
---|---|---|---|---|
Exam Focused Workshop (Live Revisions + Mock Exam) | ||||
2024 | 2025 (*Reg. from Jan 25) | |||
Dec Exam | *Mar Exam | Jun Exam | ||
Registration from 7 October Access ends: 7 December |
Registration from 25 Jan 2025 | |||
Access to Revision kit & Course: 4 working days after payment |
Access to Revision kit & Course: 4 working days after payment |
|||
Full Time Schedule | Part Time Schedule | Full Time | FT & PT | |
BT | Not Offered | Not Offered | ||
MA | Not Offered | Not Offered | Not Offered | |
FA | Not Offered | Not Offered | ||
LW-UK | Not Offered | Not Offered | ||
LW-MYS | ||||
PM | ||||
TX-UK | Not Offered | Not Offered | ||
TX-MYS | ||||
FR | ||||
AA | ||||
FM | ||||
SBR | ||||
SBL | ||||
AFM | ||||
APM | Not Offered | |||
ATX-MYS | ||||
AAA | ||||