Click on the () to purchase | ||||
---|---|---|---|---|
Full Course (Recorded Class Videos + Recorded Revision Videos + Mock Exam) | ||||
Mar Exam | Jun Exam | Sep Exam | Dec Exam | |
Standard fee: RM299.00. Enjoy 20% off NOW- RM239.20 per subject | ||||
Ethics & Business (EB) | ||||
Standard fee: RM1,200.00. Enjoy 20% off NOW - RM960.00 after per subject | ||||
Risk & Technology (RT) | Not Offered | |||
Financial Accounting & Reporting (FAR) | Not Offered | |||
*MICPA Taxation (TAXMY) | Not Offered | Not Offered | ||
Business Performance (BP) | Not Offered | Not Offered | ||
Audit & Risk (AR) | Not Offered | Not Offered | ||
Integrated Chartered Accounting Practice (ICAP) | Not Offered | |||
Data Analytics & Insights (DAI) | Not Offered | Not Offered | ||
Sustainability for Accountant (SFA) | Not Offered |
*Note: Recorded Class and Revision Videos will be released as scheduled in the Study Plan
dialog