Click on the () for Timetable and Mock Exam Schedules | ||||
---|---|---|---|---|
Full Course (Pre-recorded Webinars + Live Revisions + Mock Exam) | ||||
*Mar Exam | Jun Exam | |||
  |
Access until 8 Mar 2025 | Access until 7 Jun 2025 | ||
Revision Mode | Full Time (Weekdays) | Full Time (Weekdays) | Part Time (Weekends) | |
Business Technology (BT) | Not Offered | |||
Management Accounting (MA) | ||||
Financial Accounting (FA) | Not Offered | |||
Corporate and Business Law UK (LW-UK) | Not Offered | |||
Corporate and Business Law (LW-MYS) | ||||
Perfomance Management (PM) | ||||
Taxation UK (TX-UK) | Not Offered | |||
Taxation (TX-MYS) | ||||
Financial Reporting (FR) | ||||
Audit and Assurance (AA) | ||||
Financial Management (FM) | ||||
Strategic Business Reporting (SBR) | ||||
Strategic Business Leader (SBL) | ||||
Advanced Financial Management (AFM) | ||||
Advanced Performance Management (APM) | ||||
Advanced Taxation (ATX-MYS) | ||||
Advanced Performance Management (AAA) |